Product Details:
| Capacity (KLD/MLD) | 1000 KLD |
| Plant Capacity | 1000 LPH |
| AMC Provided | Yes |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease |
| Deliver Type | PAN India, Outside India |
Product Details:
| Capacity | 500 KLD |
| Material of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Feed Flow Rate(m3/day | 101-500 m3/day |
| Industry | Pharmaceutical Industry |
Product Details:
| Plant Capacity | 100 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| Plant Capacity | 100 LPH |
| AMC Provided | Yes |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
Product Details:
| Plant Capacity | 1000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 300 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals, Turbidity |
| Deliver Type | Outside India, PAN India |
| Warranty | 5 years |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Control Module | Available |
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity (KLD/MLD) | 2 MLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.4 kW |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day or m3/hr) | 2000 m3/day |
| Material Of Construction | Carbon Steel |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Water Pump Power | 1 kW |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Power Source | Electric |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment |
| Control Module | Available |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase Type | Three Phase |
STP meets the standards for emission of pollutants set by the Government & avoids heavy penalties.
Simple and easy installation, low operation and maintenance.
Installation of sewage treatment plants reduces risk to public health and the environment.
Primary Treatment: The main purpose of this treatment is to reduce any heavy solids (organic & inorganic) that settle to the bottom by sedimentation while oil, grease & lighter solids float to the surface by skimming. The settled and floating materials are removed and the remaining liquid may be discharged oSTP or subjected to the next stage i.e. secondary treatment. Primary treatment removes about 60% of suspended solids from wastewater. packaged sewage system, wastewater STP, Package STP
Product Details:
| Air Blower Power | 0.5 kW |
| Capacity | 1000 m3/day |
| Treatment Stages | Primary Treatment |
| Water Pump Power | 2 kW |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase Type | Three phase |
| Body Material | MS |
The Industrial Sewage Treatment Plant process is similar to the way that a Septic Tank works but mechanical components provide a process to help break down solids to produce a cleaner, more environmentally friendly effluent. Wastewater and sewage, usually from a number of properties, are fed into the primary settlement tank where solids and liquids separate and then flows into the biozone chamber. In the chamber, a pump aerates the waste and encourages good bacteria to digest the organic matter, breaking it down and purifying it. As it leaves the final chamber known as the humus chamber, the effluent is typically 95% clean and ready for discharge into local watercourses, ditches or land drainage systems, subject to consent by the Environment Agency.
Product Details:
| Capacity (KLD/MLD) | 500 KLD |
| AMC Provided | Yes |
| Application Industry | All |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity (KLD/MLD) | 500 KLD |
| AMC Provided | Yes |
| Material Of Construction | Mild Steel |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 0.5 KW |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
| Application | Industrial Sewage |
| Brand | Thinkgreen |
| Material | FRP |
| Service | All Over World |
| Capacity | 50KLD- 1000KLD |
Product Details:
| Capacity | 1000 KLD |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Fully Automatic |
| Voltage | 120V |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
| Plant Capacity | 500 LPH |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | All Industry |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |